MRI 2011 Cup Series - 2011 Season

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 645 MRI-Plug 387 0 0 10 3 10 10 0 2 1045 100 182 17 0 0 0 Ford Ellisor Racing
2 927 MRI-Intimidator 382 5 5 10 2 10 10 2 2 913 87 235 22 0 0 0 Chevy Miles Racing
3 44 L Mott 347 40 35 9 3 8 9 1 2 940 90 397 38 0 0 1 Generic Mott Performance
4 697 MRI-Bones 339 48 8 9 2 9 9 3 2 704 67 139 13 0 0 -1 Ford Owens Racing
5 609 MRI-Fatdaddy 254 133 85 7 0 4 7 6 1 213 20 49 5 0 0 0 Dodge Sheppard Motorsports
6 08 WILDMAN 251 136 3 7 0 5 7 4 0 468 45 6 1 0 0 0 Generic Independent
7 688 MRI-Reloader 107 280 144 3 0 1 3 2 0 130 12 0 0 0 0 0 Ford Ellisor Racing
8 01 Tricks01 38 349 69 1 0 1 1 1 0 36 3 14 1 0 0 0 Generic Independent
9 3 D Thomas 37 350 1 1 0 1 1 1 1 66 6 26 2 0 0 0 Chevrolet Goodwernch Racing
10 669 Wicked 0 387 37 0 0 0 0 0 0 0 0 0 0 0 0 0 Ford Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ellisor Racing 1 494 2 247 3 11 13 2 1175 56 182 17
Miles Racing 2 382 1 382 2 10 10 2 913 87 235 22
Mott Performance 3 347 1 347 3 8 9 2 940 90 397 38
Owens Racing 4 339 1 339 2 9 9 2 704 67 139 13
Independent 5 289 3 96 0 6 8 0 504 16 20 2
Sheppard Motorsports 6 254 1 254 0 4 7 1 213 20 49 5
Goodwernch Racing 7 37 1 37 0 1 1 1 66 6 26 2


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 833 4 208 5 20 22 4 1879 45 321 31
Generic 2 636 3 212 3 14 17 2 1444 46 417 40
Chevy 3 382 1 382 2 10 10 2 913 87 235 22
Dodge 4 254 1 254 0 4 7 1 213 20 49 5
Chevrolet 5 37 1 37 0 1 1 1 66 6 26 2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 June 2011